Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and are included in your total cost of living, while others are optional and depend on your personal selections and usage. Because every resident's needs and preferences are different, your total monthly cost will vary based on the options you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Annual Amenity Fee | $100.00Per primary leaseholder/lease term | Per primary leaseholder/lease term | Required |
| Utility – Billing Administrative Fee | $5.00Per month | Per month | Required |
| Utility – New Utility Account Fee | $25.00One-time | One-time | Required |
| Utility – Final Bill Fee | $10.00One-time | One-time | Required |
| Utility – Common Area Water/Sewer | Usage-basedPer month | Per month | Required |
| Utility – Water/Sewer | Usage-basedPer month | Per month | Required |
| Renters Liability Insurance – Third Party | VariesPer primary leaseholder/month | Per primary leaseholder/month | Required |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Administrative Fee | $300.00Per primary leaseholder/once | Per primary leaseholder/once | Required |
| Application Fee | $50.00Per applicant/once | Per applicant/once | Required |
| Security Deposit (Refundable) | $0 – Up to 100% of RentPer primary leaseholder/once | Per primary leaseholder/once | Required |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Credit Builder | $9.00Per leaseholder/month | Per leaseholder/month | Required |
| Parking Space Rental | $190.00 – $245.00Per space/month | Per space/month | Optional |
| Pet Fee | $250.00Per pet/once | Per pet/once | Optional |
| Pet Rent | $35.00Per pet/month | Per pet/month | Optional |
| Renters Liability/Content – Property Program | $16.00Per month | Per month | Optional |
| Fee Type | Cost | Frequency | Status |
|---|---|---|---|
| Cigarette Littering Fine | $100.00Per occurrence | Per occurrence | Situational |
| Eviction Filing Fee | VariesPer occurrence | Per occurrence | Situational |
| Fob – Replacement | $50.00Per occurrence | Per occurrence | Situational |
| Illegal Guest/Occupant Fine | $100.00Per occurrence | Per occurrence | Situational |
| Late Fee | 10% of RentPer occurrence | Per occurrence | Situational |
| Lease Buy-out Fee | 200% of RentPer occurrence | Per occurrence | Situational |
| Lease Violation | VariesPer occurrence | Per occurrence | Situational |
| Legal Fees | VariesPer occurrence | Per occurrence | Situational |
| Lock-out Fee (non-business hours) | $100.00Per occurrence | Per occurrence | Situational |
| Mailbox Key – Replacement | $10.00Per occurrence | Per occurrence | Situational |
| Move-out Cleaning Services | $25.00 – $500.00Per occurrence | Per occurrence | Situational |
| Noise Violation | $100.00Per occurrence | Per occurrence | Situational |
| Payment Services – Third Party | VariesPer occurrence | Per occurrence | Situational |
| Pet Waste Pick-up Fine | $100.00Per occurrence | Per occurrence | Situational |
| Reletting Fee | 100% of RentPer occurrence | Per occurrence | Situational |
| Renters Liability Only – Non-Compliance | $16.00Per month | Per month | Situational |
| Returned Payment Fee (NSF) | $35.00Per occurrence | Per occurrence | Situational |
| Smoking Fine | $100.00Per occurrence | Per occurrence | Situational |
| Trash Removal Fine | $100.00Per occurrence/bag | Per occurrence/bag | Situational |
| Unit Transfer Fee | $800.00Per occurrence | Per occurrence | Situational |
| Unit Key – Replacement | $25.00Per occurrence | Per occurrence | Situational |
| Un-Leashed Pet Fee Fine | $100.00Per occurrence | Per occurrence | Situational |
| Un-Registered Pet Fine | $100 Initial + $10/dailyPer occurrence | Per occurrence | Situational |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.